QuantCalculationMeta
Properties
Name | Type | Description | Notes |
---|---|---|---|
allowArrayData | Boolean | [optional] | |
contentorganization | ContentorganizationEnum | [optional] | |
stachContentOrganization | StachContentOrganizationEnum | [optional] | |
contenttype | ContenttypeEnum | [optional] | |
format | FormatEnum | [optional] |
Enum: ContentorganizationEnum
Name | Value |
---|---|
NONE | "None" |
ROW | "Row" |
COLUMN | "Column" |
SIMPLIFIEDROW | "SimplifiedRow" |
Enum: StachContentOrganizationEnum
Name | Value |
---|---|
NONE | "None" |
ROW | "Row" |
COLUMN | "Column" |
SIMPLIFIEDROW | "SimplifiedRow" |
Enum: ContenttypeEnum
Name | Value |
---|---|
JSON | "Json" |
BINARY | "Binary" |
Enum: FormatEnum
Name | Value |
---|---|
JSONSTACH | "JsonStach" |
TABLE | "Table" |
TABLEAU | "Tableau" |
BINARYSTACH | "BinaryStach" |
BISON | "Bison" |
BINARY | "Binary" |
"Pdf" | |
PPTX | "Pptx" |
FEATHER | "Feather" |
Implemented Interfaces
- Serializable