OptimizerTradesList
Properties
| Name | Type | Description | Notes |
|---|---|---|---|
| identifierType | IdentifierTypeEnum | Identifier type | [optional] |
| includeCash | Boolean | Include cash | [optional] |
Enum: IdentifierTypeEnum
| Name | Value |
|---|---|
| ASSET | "Asset" |
| CUSIP | "Cusip" |
| ISIN | "Isin" |
| RISKMODEL | "RiskModel" |
| SEDOLCHK | "SedolChk" |
| SEDOL | "Sedol" |
| SYMBOLOGYCUSIP | "SymbologyCusip" |
| TICKER | "Ticker" |
| TICKERREGION | "TickerRegion" |
| USER | "User" |
Implemented Interfaces
- Serializable