FISecurity
Properties
Name | Type | Description | Notes |
---|---|---|---|
settlement | String | Settlement date | [optional] |
callMethod | CallMethodEnum | Call Method | [optional] |
referenceSecurity | FIReferenceSecurity | [optional] | |
bankLoans | FIBankLoans | [optional] | |
municipalBonds | FIMunicipalBonds | [optional] | |
loss | FILoss | [optional] | |
prepay | FIPrepay | [optional] | |
matrixSpreadAdjustment | Double | Matrix Spread Adjustment | [optional] |
matrixMultiplier | Double | Matrix Multiplier | [optional] |
structuredProducts | FIStructuredProductsForSecurities | [optional] | |
attribution | FIAttributionForSecurities | [optional] | |
calcFromMethod | String | Calculation Method. Methods : Active Spread, Actual Spread, Actual Spread To Worst Call, OAS, Price, Yield, Yield To No Call, Act/Act Yield To No Call, Bond Equivalent Yield, Yield To Worst Call, Discount Yield, Discount Margin, Implied Volatility, Bullet Spread, Bullet Spread To Worst Call, Pricing Matrix | [optional] |
calcFromValue | Double | Calculation from value | |
face | Double | Face | [optional] |
faceType | FaceTypeEnum | Face type | [optional] |
symbol | String | Symbol | |
discountCurve | String | Discount curve | [optional] |
Enum: CallMethodEnum
Name | Value |
---|---|
NO_CALL | "No Call" |
INTRINSIC_VALUE | "Intrinsic Value" |
FIRST_CALL | "First Call" |
FIRST_PAR | "First Par" |
Enum: FaceTypeEnum
Name | Value |
---|---|
CURRENT | "Current" |
ORIGINAL | "Original" |
Implemented Interfaces
- Serializable