FIJobSettings
Properties
Name | Type | Description | Notes |
---|---|---|---|
asOfDate | String | As of date | |
partialDurationMonths | java.util.List<Integer> | Partial duration months | [optional] |
callMethod | CallMethodEnum | Call Method | [optional] |
settlement | String | Settlement Date | [optional] |
calcFromMethod | String | Calculation Method. Methods : Active Spread, Actual Spread, Actual Spread To Worst Call, OAS, Price, Yield, Yield To No Call, Act/Act Yield To No Call, Bond Equivalent Yield, Yield To Worst Call, Discount Yield, Discount Margin, Implied Volatility, Bullet Spread, Bullet Spread To Worst Call, Pricing Matrix | [optional] |
bankLoans | FIBankLoans | [optional] | |
municipalBonds | FIMunicipalBondsForJobSettings | [optional] | |
marketEnvironment | FIMarketEnvironment | [optional] | |
structuredProducts | FIStructuredProductsForJobSettings | [optional] | |
attribution | FIAttributionForJobSettings | [optional] |
Enum: CallMethodEnum
Name | Value |
---|---|
NO_CALL | "No Call" |
INTRINSIC_VALUE | "Intrinsic Value" |
FIRST_CALL | "First Call" |
FIRST_PAR | "First Par" |
Implemented Interfaces
- Serializable